Hall of Fame
- Principals
- Vice Principals
- Admin Officers
- School Toppers
- School Captains
- Sports Champions
- Sports Records
- Commissioned Officers
| S.No | Name | From | To |
|---|---|---|---|
| 1 | Gp Capt Charanjit Singh Pardesi | 06-05-2022 | |
| 2 | Capt (IN) Vikrant Kishore | 28-04-2021 | 05-05-2022 |
| 3 | Capt (IN) Vikrant Kishore | 31-10-2018 | 9-10-2020 |
| 4 | Capt (IN) Simon Xavier | 27-06-2017 | 22-07-2018 |
| 5 | Col V Ravindra Kumar | 20-11-2015 | 29-04-2016 |
| 6 | Col R Alagarraj | 21-10-2013 | 19-11-2015 |
| S.No | Name | From | To |
|---|---|---|---|
| 1 | Lt Col Furquan Ahmad | 24-07-2026 | |
| 2 | Wg Cdr Sanjeev Sharma | 19-05-2025 | 24-05-2026 |
| 3 | Cdr Shyam Singh Deoraoji Rathod | 01-08-2022 | 18-05-2025 |
| 4 | Lt Col SK Mahapatro, SM | 04-08-2020 | 06-08-2022 |
| 5 | Lt Col Ishani Maitra | 31-07-2017 | 03-08-2020 |
| 6 | Wg Cdr Vijay Singh Dangwal | 20-07-2015 | 06-08-2017 |
| S.No | Name | From | To |
|---|---|---|---|
| 1 | Sqn Ldr Misha Purshothaman | 26-05-2023 | |
| 2 | Maj Pankaj Sharma | 01-06-2019 | 26-05-2023 |
| 3 | Sqn Ldr T K Sumesh | 27-06-2016 | 30-05-2019 |
| S.No | School Topper | Roll No | Year |
|---|---|---|---|
| 1 | YAKKALURI SIDDHARTH (X) | 28133080 | 2025-2026 |
| 2 | PARADARAMI MOHITH KUMAR(XII) | 28613073 | 2025-2026 |
| 3 | M NIHAANTH REDDY (XII) | 28612072 | 2025-2026 |
| 4 | DUMMU DELISHA (X) | 28130588 | 2024-2025 |
| 5 | PARADARAMI MOHITH KUMAR (X) | 28103458 | 2023-2024 |
| 6 | YERRADODDI GAGAN ADITHYA (X) | 20108421 | 2022-2023 |
| 7 | KAREPALLI VARUN REDDY (X) | 20107997 | 2021-2022 |
| 8 | NITISH KUMAR (X) | 20122549 | 2020-2021 |
| 9 | SHOURYA (X) | 20218634 | 2019-2020 |
| 10 | M. PANKAJ KUMAR (X) | 4152189 | 2018-2019 |
| 11 | DASA RAGHUNANDAN (XII) | 28610632 | 2024-2025 |
| 12 | PARVATHANENI MURALI (XII) | 28601275 | 2023-2024 |
| 13 | BADAPATI THEJESWAR (XII) | 20607691 | 2022-2023 |
| 14 | SHOURYA (XII) | 20605570 | 2021-2022 |
| 15 | BODDAPATI SAI (XII) | 20607041 | 2020-2021 |
| S.No | School Captain | Roll No | Year |
|---|---|---|---|
| 1 | CDT ABHIJIT KUMAR | 646 | 2026-2027 |
| 2 | CDT VAISHNAV NANDU | 804 | 2025-2026 |
| 3 | CDT ABHIRAM | 467 | 2024-2025 |
| 4 | CDT K BENNU | 391 | 2023-2024 |
| 5 | CDT ANKIT RAJ | 218 | 2022-2023 |
| 6 | CDT SHOURYA | 107 | 2021-2022 |
| 7 | CDT VASU PAUL SRIKAR | 58 | 2020-2021 |
| 8 | CDT VASU PAUL SRIKAR | 58 | 2019-2020 |
| 9 | CDT VASU PAUL SRIKAR | 58 | 2018-2019 |
| 10 | CDT BOYINA AMIT | 6 | 2017-2018 |
| 11 | CDT BOYINA AMIT | 6 | 2016-2017 |
| 12 | CDT VASU PAUL SRIKAR | 58 | 2015-2016 |
| 13 | CDT VASU PAUL SRIKAR | 58 | 2014-2015 |
| S.No | Best all Round Sportsman | Roll No | Year |
|---|---|---|---|
| 1 | AJAY SINGH | 542 | 2024-2025 |
| 2 | R BHAVANA | 680 | 2022-2025 |
| 3 | NAGA VARDHAN | 361 | 2023-2024 |
| 4 | BALWANT KUMAR | 246 | 2022-2023 |
| 5 | DUE TO COVID | 0 | 2020-2022 |
| 6 | NO ATHELETIC MEET | 0 | 2019-2020 |
| 7 | KHALIM AKTHAR | 89 | 2018-2019 |
| 8 | AKASH KUMAR | 86 | 2017-2018 |
| 9 | AKASH KUAMR | 86 | 2016-2017 |
| 10 | KHALIM AKTHAR | 89 | 2015-2016 |
| 11 | NARENDRA YADAV | 29 | 2014-2015 |
| S.No | Event | Roll No | Name of Record Holder | Time / Distance / Height | Year |
|---|---|---|---|---|---|
| 1 | 100M | 680 | R. Bhavana | 13.15 | 2023-2024 |
| 2 | 200M | 191 | Cdt. Ranjith Kumar G | 26.47 | 2023-2024 |
| 3 | 100M | 191 | Cdt. Ranjith Kumar G | 12.76 | 2023-2024 |
| 4 | 100M | 407 | Cdt. Sandeep Jat | 12.45 | 2023-2024 |
| 5 | 200M | 246 | Cdt. Balvant Kumar | 25.67 | 2023-2024 |
| 6 | 100M | 680 | Cdt. R. Bhavana | 13.25 | 2022-2023 |
| 7 | 100M | 191 | Cdt. Ranjith Kumar | 12.65 | 2022-2023 |
| 8 | 100M | 407 | Cdt. Sandeep Jat | 12.5 | 2022-2023 |
| 9 | 800M | 38 | VIKASH KUMAR | 2m 11sec | 2017-18 |
| 10 | 400M | 38 | VIKASH KUMAR | 58.7sec | 2017-18 |
| 11 | 200M | 86 | AKASH KUMAR | 23.6sec | 2017-18 |
| 12 | 100 M | 86 | AKASH KUMAR | 11.80 sec | 2017-18 |
Records are being compiled and will be published soon.