Calendar

Hall of Fame

S.NO Names From To
1 Col R Alagarraj 21-10-2013 19-11-2015
2 Col V Ravindra Kumar 20-11-2015 29-04-2016
3 Capt (IN) Simon Xavier 27-06-2017 22-07-2018
4 Capt (IN) Vikrant Kishore 31-10-2018 9-10-2020
5 Capt (IN) Vikrant Kishore 28-04-2021 05-05-2022
6 Gp Capt Charanjit Singh Pardesi 06-05-2022
S.NO Names From To
1 Wg Cdr Vijay Singh Dangwal 20-07-2015 06-08-2017
2 Lt Col Ishani Maitra 31-07-2017 03-08-2020
3 Lt Col SK Mahapatro, SM 04-08-2020 06-08-2022
4 Cdr Shyam Singh Deoraoji Rathod 01-08-2022
S.NO Names From To
1 Sqn Ldr T K Sumesh 27-06-2016 30-05-2019
2 Maj Pankaj Sharma 01-06-2019
S.No School Topper RollNo Year
S.No School Captain RollNo Year
1 CDT VASU PAUL SRIKAR 58 2014-2015
2 CDT VASU PAUL SRIKAR 58 2015-2016
3 CDT BOYINA AMIT 6 2016-2017
4 CDT BOYINA AMIT 6 2017-2018
5 CDT VASU PAUL SRIKAR 58 2018-2019
6 CDT VASU PAUL SRIKAR 58 2019-2020
7 CDT VASU PAUL SRIKAR 58 2020-2021
8 CDT SHOURYA 107 2021-2022
9 CDT ANKIT RAJ 218 2022-2023
S.No Best all Round Sportsman RollNo Year
1 NARENDRA YADAV 29 2014-2015
2 KHALIM AKTHAR 89 2015-2016
3 AKASH KUAMR 86 2016-2017
4 AKASH KUMAR 86 2017-2018
S.No Event Roll No Name of Record Holder Time/ Distance/ Height Year
1 100 M 86 AKASH KUMAR 11.80 sec 2017-18
2 200M 86 AKASH KUMAR 23.6sec 2017-18
3 400M 38 VIKASH KUMAR 58.7sec 2017-18
4 800M 38 VIKASH KUMAR 2m 11sec 2017-18
S.NO ROLL NO NAME OF THE CADET HOUSE DATE OF BIRTH COURSE OF NDA UPSC ROLL NO PHOTO
1 Col R Alagarraj 21-10-2013 19-11-2015
2 Col V Ravindra Kumar 20-11-2015 29-04-2016
3 Capt (IN) Simon Xavier 27-06-2017 22-07-2018
4 Capt (IN) Vikrant Kishore 31-10-2018 9-10-2020
5 Capt (IN) Vikrant Kishore 28-04-2021 05-05-2022
6 Gp Capt Charanjit Singh Pardesi 06-05-2022

No updates available

No updates available

No updates available

Sainik School, Kalikiri, Andhra Pradesh, India

Copyright © . All Rights Reserved    |   Designed by Resquiller Technologies (Local Mail)