NDA
| 2025-26 |
||
| Total Appeared (Class XII) | : | 56 |
| UPSC Written | : | 31 |
| SSB Recommended | : | 5 |
| 2024-25 | ||
| Total Appeared (Class XII) | : | 64 |
| UPSC Written | : | 21 |
| SSB Recommended | : | 8 |
| 2023-24 | ||
| Total Appeared (Class XII) | : | 77 |
| UPSC Written | : | 27 |
| SSB Recommended | : | 7 |
| 2022-23 | ||
| Total Appeared (Class XII) | : | 99 |
| UPSC Written | : | 22 |
| SSB Recommended | : | 4 |
| 2021-22 | ||
| Total Appeared (Class XII) | : | 94 |
| UPSC Written | : | 29 |
| SSB Recommended | : | 5 |
| 2020-21 | ||
| Total Appeared (Class XII) | : | 101 |
| UPSC Written | : | 21 |
| SSB Recommended | : | 3 |
NDA/INA/TES/CDS/AFCAT ENTRY
| S.No | Roll No | Name of the Cadet | Course No | Year of Joining |
|---|---|---|---|---|
| 1 | 18 | K. Kalyan Chakravarthy | NDA 148 | Jul 2021 |
| 2 | 96 | G. Vasanth Varahala | NDA 147 | Feb 2022 |
| 3 | 127 | M. Hitesh Chandra | NDA 147 | Feb 2022 |
| 4 | 107 | Shourya | NDA 148-S | Aug 2022 |
| 5 | 110 | Diwakar Kumar | NDA 148-S | Aug 2022 |
| 6 | 151 | K. Yashovardhan | NDA 150 | Jan 2023 |
| 7 | 113 | B. Trilok | TES 48 | Jan 2023 |
| 8 | 104 | P. Veda Vihar | INA 11 | Feb 2023 |
| 9 | 234 | Saurabh Kumar Singh | NDA 150 | Jun 2023 |
| 10 | 44 | G. Praveen Kumar | NDA 151 | Dec 2023 |
| 11 | 169 | R. Chandu Kumar | NDA 151 | Jan 2024 |
| 12 | 283 | Liyafath Shaik | INA 10+2 | Jan 2024 |
| 13 | 181 | Shubham Kumar | NDA 152 | Jun 2024 |
| 14 | 232 | Harshit Raj | NDA 152 | Jun 2024 |
| 15 | 343 | Pinjari Gafoor | NDA 152 | Jun 2024 |
| 16 | 388 | Eslavath Bharadwaj Naik | NDA 153 | Jul 2024 |
| 17 | 361 | MUTTURU NAGA VARDHAN REDDY |
NDA 153 |
APR 2024 |
| 18 | 326 | M BHANU PRAKASH |
INA 10+2 (B.TECH) ENTRY |
MAY 2024 |
| 19 |
456 |
MANGADODDY ANKITH YADAV |
NDA 154 |
SEP 2024 |
|
20 |
468 |
B SREERAM |
NDA 154 |
SEP 2024 |
|
21 |
474 |
NALLA SHREYAS REDDY |
NDA 154 |
SEP 2024 |
|
22 |
697 |
GANDLA VINAY KUMAR |
NDA 154 |
SEP 2024 |
|
23 |
218 |
ANKIT RAJ |
NDA 154 |
SEP 2024 |
|
24 |
351 |
R LOKA VIGHNESH |
NDA 154 |
SEP 2024 |
|
25 |
26 |
AMBUJ KUMAR |
CDS |
JUL-25 |
|
26 |
103 |
B SATYA ROHITH |
INA SSC TECH - (B.TECH) |
JUN-25 |
|
27 |
427 |
C BHARGAV REDDY |
TES 54 |
DEC-25 |
|
28 |
140 |
AMAN YADVENDU |
AFCAT ADMIN BRANCH |
DEC 2025 |
|
29 |
569 |
B REDDY NITESH |
NDA 156 |
JUN-26 |
|
30 |
536 |
CHENNA GOVINDA CHARAN TEJA |
NDA 156 |
JUN-26 |
|
31 |
548 |
NIHAR BANDI |
NDA 156 |
JUN-26 |
|
32 |
795 |
MADUGULA SAKET |
NDA 156 |
JUN-26 |
|
33 |
796 |
GOLAKARAM SANJAY |
NDA 156 |
JUN-26 |
|
34 |
689 |
MAHESHWAR RAO |
TES 55 ARMY |
JUN-26 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |








